Points | |||||
1 | 1 | 10005015 | JUNG, Michael | GER | 632 |
2 | 2 | 10000156 | DUTTON, Phillip | USA | 517 |
3 | 3 | 10003843 | BURTON, Christopher | AUS | 484 |
4 | 4 | 10000193 | NICHOLSON, Andrew | NZL | 476 |
5 | 6 | 10003737 | MARTIN, Boyd | USA | 456 |
6 | 5 | 10000553 | TODD, Mark | NZL | 455 |
7 | 8 | 10000546 | ROSE, Shane | AUS | 421 |
8 | 14 | 10004569 | PRICE, Jonelle | NZL | 409 |
9 | 11 | 10005138 | TOWNEND, Oliver | GBR | 406 |
10 | 20 | 10011305 | LIVIO, Maxime | FRA | 395 |
11 | 9 | 10012048 | JOHNSTONE, Clarke | NZL | 394 |
12 | 17 | 10005104 | WILSON, Nicola | GBR | 394 |
13 | 7 | 10012976 | NICOLAS, Astier | FRA | 392 |
14 | 13 | 10000151 | HOY, Andrew | AUS | 385 |
15 | 15 | 10000231 | DIBOWSKI, Andreas | GER | 366 |
16 | 31 | 10016860 | PAGET, Jonathan | NZL | 357 |
17 | 10 | 10016118 | PRICE, Tim | NZL | 345 |
18 | 16 | 10016272 | KIEFFER, Lauren | USA | 337 |
19 | 18 | 10000226 | COOK, Kristina | GBR | 336 |
20 | 22 | 10004203 | TATTERSALL, Gemma | GBR | 334 |
21 | 36 | 10004598 | KRAJEWSKI, Julia | GER | 324 |
22 | 21 | 10009564 | JOHNSON, Sonja | AUS | 319 |
23 | 32 | 10007210 | BURNETT, Hannah Sue | USA | 317 |
24 | 24 | 10004377 | TAYLOR, Isabelle ( Izzy) | GBR | 315 |
25 | 37 | 10000224 | FUNNELL, Pippa | GBR | 305 |
26 | 25 | 10003586 | OSTHOLT, Andreas | GER | 304 |
27 | 35 | 10005385 | GRIFFITHS, Sam | AUS | 302 |
28 | 27 | 10000172 | LYARD, Cedric | FRA | 295 |
29 | 19 | 10075067 | SHANNON, Hazel | AUS | 295 |
30 | 12 | 10000161 | DONCKERS, Karin | BEL | 293 |
31 | 33 | 10026280 | CARLILE, Thomas | FRA | 283 |
32 | 43 | 10005184 | TAPNER, Paul | AUS | 282 |
33 | 56 | 10005675 | PANIZZON, Vittoria | ITA | 282 |
34 | 29 | 10000220 | HOY, Bettina | GER | 272 |
35 | 39 | 10004969 | LEMOINE, Mathieu | FRA | 264 |
36 | 40 | 10000148 | TINNEY, Stuart | AUS | 264 |
37 | 30 | 10000238 | DAVIDSON JR., Bruce O. | USA | 258 |
38 | 45 | 10101347 | MCCARTHY, Padraig | IRL | 258 |
39 | 28 | 10004665 | VAN TUYL, Katharine | NZL | 248 |
40 | 44 | 10003793 | POWELL, Caroline | NZL | 247 |
41 | 74 | 10089471 | DANIELS, Cathal | IRL | 246 |
42 | 26 | 10005367 | WOOD, Ryan | AUS | 246 |
43 | 51 | 10009961 | DE LIEDEKERKE – MEIER, Lara | BEL | 245 |
44 | 72 | 10009695 | KLIMKE, Ingrid | GER | 241 |
45 | 47 | 10013632 | HARRIS, Flora | GBR | 241 |
46 | 38 | 10004575 | VANSPRINGEL, Joris | BEL | 236 |
47 | 52 | 10000154 | LEVETT, William | AUS | 232 |
48 | 54 | 10069214 | ECROYD, Sam | GBR | 231 |
49 | 53 | 10019301 | HUA TIAN, Alex | CHN | 229 |
50 | 23 | 10000192 | TAIT, Blyth | NZL | 229 |
FEI World Eventing Athlete rankings for 2016
Posted on 4th November 2016 in News. So far there are 0 comments.